VANITY FAIR CARTOONS: Caricatures by 'Spy' and others. General Interest Subjects.
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |
![]() |
ACADEMICS |
|
From 1868 to 1914
Vanity Fair caricatures both lampooned and praised eminent Victorian and Edwardian Politicians, Sportsmen, Lawyers
and other 'Men of the Day'. They are renowned throughout the world and highly
collectible. They range in price from a few $'s up to several hundred for
the scarcer & more sought after subjects. |
GENUINE HISTORICAL and ANTIQUE PRINTS & MAPS
|
TO VIEW SCANNED IMAGES OF ANY
OF THESE - VISIT OUR PAGE FOR THE YEAR IN QUESTION.
| CLARK Mr John Willis. MA. 'Cambridge Registrary'. Anatomy and animal expert. Born 1834. Educated Eton and Trinity. Zoo Museum Superintendent for 25 years. Coloured. Overall size c. 8x14 ins. By Spy. Beard. Watch chain. Cravat. (Cambridgeshire) | 1894.05.10 |
| CROOKES Sir William. FRS. 'ubi Crookes ibi lux'. Roentgen (X) Rays. Born 1832. Studied at the Royal College of Chemistry. Became President of many scientific institutions. Chemist. Radium. Fine beard and Moustache! Coloured. Overall c. 10x15 inches. By Spy. | 1903.05.21 |
| ELLIS Mr Robert. 'Latin Literature'. Wearing gown and mortar board. Born near Maidstone 1835. Educated Rugby and Balliol. Professor at Oxford University. Coloured. Overall size c. 8x14 ins. By Spy. | 1894.05.24 |
| FREYCINET M. Charles Louis de Saulces de. 'French Warfare'. Engineer. Born Foix France 1829. Became a government mining and railway engineer. Became Prime Minister and Minister for War. Coloured. Overall size c. 8x14 ins. By GUTH. (Politics) | 1891.04.18 |
| GARNETT Dr. Richard CB. Keeper of 'Printed Books' at British Museum. Born Lichfield 1835. Also wrote poetry. Contributed to Encylopaedia Britannica. Etc. Began a catalogue of 1. 7M books at the Museum. Wearing glasses. Coloured. Overall size c. 8x14 ins. By Spy. | 1895.04.11 |
| GLADSTONE Professor John Hall. PhD. FRS. 'Chemistry and Optics'. Born London 1827. Studied at University College. Lectured at St. Thomas's Hospital. Fellow of Royal Society at 26. Wrote many books. Served on many committees. Coloured. c. 8x14 ins. By Spy. Glasses. (Chemists) | 1891.11.14 |
| HALE The Rev. Edward. MA. FRGS. FGS. 'Badger'. Gown. Mortar board. Born Hampshire 1828. Educated Emmanuel College Cambridge. Joined the Eton teaching staff at 22 - Maths then Science. Coloured. Overall size c. 8x14 ins. By Spy. (Clergy) | 1892.01.30 |
| HARRISON Mr Frederic MA: APE. 'An Apostle of Positivism'. Sportsman. Barrister. Coloured. Educated Oxford. Took to the law. The literature and preaching the postetivism doctrines. Overall 8x14 ins. | 1886.01.23 |
| HIGGINS Sir William: 'Spectroscopic Astronomy'. (SPY). Coloured. Overall c. 10x15 inches. Wearing cloak. Carrying Hat. Beard. Astronomer. | 1903.04.09 |
| HUXLEY Professor: By Ape. 'A great Med'cine-Man among Inquiring Redskins' Frock coat. Glasses. | 1871.01.28 |
| LANE Ralph Norman Angell. 'an Angel of Peace'. Economist. By Strickland. Born in England. Educated in France. Worked in USA. Shown at lectern. Overall size c. 8x14 inches. Coloured. (Finance. Banking) | 1912.03.06 |
| LANKESTER Professor Ray FRS. Anthropologist. Exotic birds in the print. 'His religion is the worship of all sorts of winged and finny freaks'. Educated at S Paul's School. Downing Cambridge and Christ Church Oxford. Coloured. Overall size c. 8x14 ins. By Spy. | 1905.01.12 |
| MAGNUS Sir Philip. 'Technical Education'. Taught organisation/management. Born 1843. Educated at University College London and Berlin University. Coloured. Overall size c. 8x14 ins. By STEL. Beard. Glasses. (Business) | 1891.01.03 |
| MORGAN The Rev. Edmund Henry. MA. In gown and mortar board. 'Red Morgan'. Dean of Jesus College Cambridge. Coloured. Overall size c. 8x14 ins. By HAY. | 1889.01.19 |
| MORGAN The Rev. Henry Arthur. DD. In gown and mortar board. 'Black Morgan'. Master of Jesus College Cambridge. Mathematician. Coloured. Overall size c. 8x14 ins. By Hay. Wearing glasses. (Clergy) | 1889.01.26 |
| MULLER Frederick Maximillian LL.D. 'The science of language'. By Ape. Born in Dessau. Son of a poet. Studied many languages. Came to England in 1846. Expert in Sanskrit. Granted a new Chair at Oxford. Wearing glasses. Overall size c.8x14 inches. Coloured. (Oxon.) | 1875.02.06 |
| MURCHISON Sir Roderick Impey: By APE. Geological sciences. Coloured. c. 8x14 ins. After a military career studied Geology. Foresaw that Gold would be found in Australia. Wearing: Top Hat. Cloak. Cravat. Walking stick. 'A faithful friend and eminent Savant and the best possible of Presidents'. | 1870. 11. 26 |
| PLAYFAIR Dr.Lyon CB MP: 'Chemistry'.Top Hat.Glasses. Coloured.Overall size c.8x14 ins. By Ape. Career included Special Commissioner to 1851 Great Exhibition. Postmaster-General who estimated printing 1d BLUE stamps instead of RED would have saved GBP 30.000 a year! (Politics) | 1875.02.20 |
| ROGERS Mr James Edwin Thorold. MP for Southwark London 1880. 'a professor'. Born 1823. Educated King's College London. Magdalen Oxford. Became a lawyer. Coloured. Overall size c. 8x14 ins. By Spy. (Politics) | 1884.03.29 |
| SIMPSON William Speirs. 'Science and Invention'. Born Renfrew Scotland 1845. Attended Glasgow University. Specialist in Metallurgy especially welding. White hair and beard. Bow tie. By SPY. Overall size c. 8x14 inches. Coloured. (Science. Scientists) | 1910.09.28 |
| SPENCER Mr Herbert. ' Philosophy '. By CG. Born 1820. Son of a schoolmaster. Authority of 'Sociology'. Wearing Frock coat. Top Hat. Gloves. Bow tie. Coloured. Overall size c.8x14 inches. | 1879.04.26 |
| WESTMINSTER SCHOOL The Headmaster of. Wearing Mortar Board. (Rev. Wm. Gunion RUTHERFORD). 'Westminster'. Born 1844. . Son of a Peeblesshire parson. Educated Glasgow High School. St. Andrews. Balliol. HOBBIES: Riding. Gardening. Coloured. Overall size c. 8x14 ins. By Spy. | 1898.03.03 |
Click on any Subject Listed below to view Relative
Caricatures with a Précis from the Original Biographical Notes
CLICK THE LINK TO ANY YEAR TO CHECK THE CONTENTS AND SCANNED IMAGES
1868/9
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
CLICK HERE TO EMAIL US ABOUT PRICES & AVAILABILITY