VANITY FAIR CARTOONS: Caricatures by 'Spy' and others. General Interest Subjects.
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |
![]() |
CRICKET Early cricketers. |
|
From 1868 to 1914
Vanity Fair caricatures both lampooned and praised eminent Victorian and Edwardian Politicians, Sportsmen, Lawyers
and other 'Men of the Day'. They are renowned throughout the world and highly
collectible. They range in price from a few $'s up to several hundred for
the scarcer & more sought after subjects.
|
GENUINE HISTORICAL and ANTIQUE PRINTS & MAPS
|
TO VIEW SCANNED IMAGES OF ANY OF THESE - VISIT OUR PAGE FOR THE YEAR IN QUESTION.
| ABEL Robert. 'Bobby'. In flannels and cap. Surrey all rounder. Born 1859. Played for Surrey at 22. An all rounder. 'Father of nine children'. Coloured. Overall size c. 8x14 ins. By Spy. | 1902.06.05 |
| BALDWIN Mr John Loraine. Helped found 'I Zingari'. In wheel chair. Born 1810. 'a great authority on cards'. Coloured. Overall size c. 8x14 ins. Lived near Tintern Abbey Monmouthshire. By Spy. | 1895.09.05 |
| BLYTHE Colin. 'Charlie'. By ATS. Shown about to bowl. An engineer at Woolwich Arsenal. Slow left-handed bowler for Kent and England. Interests: Music - violin. Overall size c. 8x14 inches. Coloured. | 1910.08.03 |
| BONNOR M George John. 'Australian cricket. In flannels. Fielding. Born Bathurst New South Wales 1856. Son of English emigrants. A sheep farmer. 6 feet 6 inches tall. Weighed nearly 17 stone. Threw a ball 129 yards. Coloured. Overall size c. 8x14 ins. By APE. | 1884.09.13 |
| BOSANQUET Mr B. J. T. 'an artful bowler'. In flannels. Holding ball. Made a century in the Eton V Harrow match 1896. Went to Oxford. Played for England. 'Invented' the 'googly'. Coloured. Overall size c. 8x14 ins. By Spy. (Hobbiy: Bridge) | 1904.09.15 |
| DALMENY Lord. 'In his father's steps'. In Flannels. Blazer. Holding bat. Born 1882. Educated at Eton. Joined Grenadier Guards. Played for Buckinghamshire. Middlesex. Captained Surrey. Coloured. Overall size c. 8x14 ins. By Spy. (Other interests: Racing. Racquets. Baccarat) | 1904.09.22 |
| DARNLEY The Earl of. 'Ivo' . Captained England in Australia 1882-3. [NOT in flannels]. Born 1859. Played Racquets and tennis for Cambridge where he went after Eton. Became President of the MCC. Owned 9000 acres in Kent (Cobham Hall). Coloured. Overall size c. 8x14 ins. By Spy. | 1904.04.07 |
| EARDLEY-WILMOT Sir John Eardley Bart. MP: 'South Warwickshire'. SPY. Coloured. Educated Winchester and Balliol Oxford. Sportsman. Played cricket. Rowed in the 1st Varsity Boat racing (rowing). Law: Called to be Bar. Judge Bristol. Glos. Warcs MP. Overall 8x14 ins. | 1885.05.09 |
| GILLINGHAM The Rev. F H. 'Cricketing Christianity'. Making a cover drive. Born in Japan 1875. Educated Dulwich College. Durham University. First played for Essex 1899. Chaplain to the Forces at Tidworth. Coloured. Overall size c. 8x14 ins. By Spy. (Clergy) | 1906.08.15 |
| GRACE Mr William Gilbert: Spy. 'Cricket'. WG the most famous cricketer. Coloured. c. 8x14 ins. Depicted in white flannels. Bat. Pads. Gloves. Cap. Large beard. Born in Bristol Glos. Other hobbies: Athletics. Horse riding. Shooting. | 1877.06.09 |
| GRACE W.G. 'Cricket'. By Spy. This most famous of cricketers. Special supplement. Overall c. 8x14 inches. | 1898.04.14 |
| HARRIS Lord. 'Kent'. In flannels. Cap. Holding bat. Born 1851. Coloured. Overall size c. 8x14 ins. By Spy. | 1881.07.16 |
| HAWKE Lord. 'Yorkshire Cricket'. In flannels. Pads. Bat. Blazer. By Spy. Born 1860. Educated at Eton and Magdalene Cambridge. Coloured. Overall size c. 8x14 ins. | 1892.09.24 |
| HAYWARD Thomas. 'Tom'. Bat under his arm. In Flannels and blazer. Born Cambridge 1871. Played for Surrey and England. 'in firs week of July 1906 put together two thousand runs'. Coloured. Overall size c. 8x14 ins. By Spy. | 1906.07.11 |
| HIRST George. By Spy. 'Yorkshire'. In flannels. Cap. Holding the ball. Born near Huddersfield 1871. Played for England. An all rounder. Overall size c. 8x14 inches. Coloured. | 1903.08.20 |
| HOBBS J B. 'A Tested Centurion'. In flannels. Pads. Bat. Born in Cambridgeshire 16th December 1882. Pupil of Tom Hayward. Overall size c. 8x14 inches. Coloured. (Surrey). | 1912.08.07 |
| HORNBY Mr Albert Nielsen. 'Monkey'. In flannels. Slip fielding. Born in Blackburn. Son of mill owner. Educated Harrow. Captain of Lancs and the 'Gentlemen'. Played Rugger for England. Lived in Nantwich Cheshire. Overall c. 8x14 ins. Coloured. (Lancashire) | 1891.08.15 |
| HUTCHINGS Mr KL. 'A Century Maker'. In Flannels. Fielding in the slips. Born Southborouigh near Tunbridge Wells 7th December 1882. Educated Tonbridge. Played for Kent. Scored a century in both innings v Worcestershire. Coloured. Overall size c. 8x14 ins. By Spy. | 1907.08.14 |
| JACKSON The Hon. Frank Stanley. 'A Flannelled Fighter'. Shown batting. Born 1870. Educated at Harrow. Trinity Cambridge. 1st played for England v Australia in 1893. Captained Yorkshire. Coloured. Overall size c. 8x14 ins. By Spy. (Wicket. Bails. Pads) | 1902.08.28 |
| JEPHSON Digby. 'The Lobster'. In flannels. Fielding the ball. Born in Surrey 1871. Educated Peterhouse. Became Captain of Surrey. 'Likes music and golf'. Coloured. Overall size c. 8x14 ins. By Spy. | 1902.05.22 |
| JESSOP Mr Gilbert Laird. 'the Croucher. Captain of Gloucestershire. In Flannels. Holding bat. Padded up putting on gloves. At Cambridge he was Captain. 'he is always hitting'. To tour Australia in 1901. Coloured. Overall size c. 8x14 ins. By Spy. (Glos. ) | 1901.07.25 |
| LUCAS Sir Arthur. 'Arthur'. Played for Surrey and Middlesex. Educated: Harrow. HOBBIES: Hunting. Shown holding glasses. Overall size c. 8x14 inches. Coloured. By | 1909.06.02 |
| LYTTELTON The Hon. Alfred. 'English cricket. Keeping wicket. In pads. Gloves. Born 1857. Lawyer by profession. Coloured. Overall size c. 8x14 ins. By APE. | 1884.09.20 |
| MARSHALL General Frederick. Captain of United XI of England. 'Handsome Fred'. Born 1830. Educated Eton. Joined 10th Hussars and later 2nd Life Guards. Coloured. Overall size c. 8x14 ins. By APE. (Militaria - not in uniform). | 1878.03.16 |
| PALAIRET Mr Lionel Charles Hamilton. In flannels pads and blazer. 'Repton Oxford and Somerset'. Born Grange-over-Sands 1870. Playes against Australia. Coloured. Overall size c. 8x14 ins. By Spy. | 1903.08.06 |
| PHILIPSON Mr Hylton. By Spy. 'Oxford Cricket'. Wicketkeeper in pads. Born Tynemouth 1866. Educated at Eton and New College Oxford where he became Captain of the University XI. An all-round sportsman. Overall size c. 8x14 inches. Coloured. By Spy. | 1889.06.29 |
| RANJITSINHJI Kumar Shri. 'Ranji'. In flannels. Pads. Cap. Holding bat. Born 1872 in Kathiaward. Educated at Rajkumar College. Came to England at 16. Went to Trinity Cambridge. Played for Sussex. Coloured. Overall size c. 8x14 ins. By Spy. | 1897.08.26 |
| READ Mr Walter William. 'W. W. ' In flannels. Batting. Wearing Pads. Born Reigate 1856. Played for Surrey XI at 17. Became Assistant Secretary at the Oval. An all-round sportsman. 'Something in the City'. Coloured. Overall size c. 8x14 ins. By LIB. | 1888.07.28 |
| SPOFFORTH Mr Frederick Robert: 'The Demon Bowler'. In flannels and blazer. Born Sydney Australia c.1837. Family originated in Howden Yorkshire. By 'Spy '. Overall size c.8x14 inches. ( Started a career in Banking ) | 1878.07.13 |
| SPOONER Mr R. H. By Spy. 'Reggie'. Holding bat. Gloves. Padded up. Educated at Marlborough. Played for Lancashire and England. Also played Rugger for England. Served in the Boer War. Coloured. Overall size c. 8x14 ins. By Spy. | 1906.07.18 |
| STODDART Mr Andrew Ernest. 'A big hitter'. In flannels. Bat. Pads. Gloves. Born 1863. Son of a colliery owner in Durham. Joined the Hampstead Club from which he progressed to play for England. Also captained England at Rugger. Coloured. Overall size c. 8x14 ins. By STUFF. | 1892.07.09 |
| TYLDESLEY J. T. 'Forty-six centuries in eleven years'. In flannels. Born near Manchester November 22nd 1873. 1st class career began 1895. Played for Lancashire. Toured Australia and South Africa. Coloured. Overall size c. 8x14 ins. By Spy | 1906.08.08 |
| WARNER Mr Pelham F. 'Plum. In flannels. Captained England. By Spy. Born 1873. Educated Rugby. Oriel. A lawyer. Somewhat balding head. Coloured. Overall size c. 8x14 ins. | 1903.09.03 |
| WELLS Mr CM. 'Father'. In whites holding ball. Played for Surrey and Mddx. Born 21st March 1871. Educated Dulwich. Trinity Cambridge. Became a Master at Eton 1893. An all-rounder. Played rugger for England 1893/7. HOBBIES: Entomology. Bridge. Coloured. Overall size c. 8x14 ins. By Spy. | 1907.07.10 |
| WOODS Mr Samuel Moses James. 'Sammy'. In flannels. About to bowl. Born Glenfield Sydney Australia 1868. Educated at Brighton College and Cambridge when he captained the XI. Played for Somerset. Overall size c. 8x14 inches. Coloured. By STUFF. | 1892.08.06 |
| WYNYARD Capt. Edward. 'Hampshire'. In flannels. Batting at the crease. Born 1861. Educated at Charterhouse. Joined the Welsh Regiment. The 1st to score 3 successive centuries. Became Captain of Hants. Also played soccer for England. Coloured. Overall size c. 8x14 ins. By CG. | 1898.08.25 |
Click on any Subject Listed below to view Relative
Caricatures with a Précis from the Original Biographical Notes
CLICK THE LINK TO ANY YEAR TO CHECK THE CONTENTS AND SCANNED IMAGES
1868/9
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
CLICK HERE TO EMAIL US ABOUT PRICES & AVAILABILITY