VANITY FAIR CARTOONS: Caricatures by 'Spy' and others. General Interest Subjects. Horses.
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |
![]() |
HORSE & HORSEMEN Riding. Riders. (See also HUNTING) |
|
Vanity Fair caricatures both lampooned and praised eminent
Victorian and Edwardian Judges, Politicians, Sportsmen, Lawyers and other 'Men
of the Day'. They are renowned throughout the world and highly collectible. They
range in price from a few $'s up to several hundred for the scarcer & more
sought after subjects. They appeared for nearly half a century, from 1868 to
1914. They were mostly lithographs, printed by Vincent, Brookes, Day.
|
GENUINE HISTORICAL and ANTIQUE PRINTS, LITHOGRAPHS & MAPS
|
TO VIEW SCANNED IMAGES OF ANY OF THESE - VISIT OUR PAGE FOR THE YEAR IN QUESTION.
| CRISP Mr Fred. ' He Owns 'Chancellor' '. Bought and bred Shire Horses. Born 1851 'of humble stock'. Made money as a draper. He then took to farming specialising in Shire horses and Highland cattle. Coloured. Overall size c. 8x14 ins. By Spy. Top Hat. Rolled umbrella. Beard. (Business). | 1893.06.08 |
| GRIEVE Mr John Mackenzie: Spy. 'Haute ecole'. On horseback. Coloured. Overall size c. 8x14 ins. Landowner in Berwick Scotland. Hunting was his passion. A very eccentric gentleman judging from the caricature. Top Hat. Glasses. Cravat. | 1877.12.22 |
| HOOLEY Mr Ernest Terah. 'Papworth'. In riding clothes. Breeches. Whip. Born in Ilkeston. Stockbroker who helped float Dunlop. Humber cars. Singer and Bovril. Very wealthy landowner with properties in Wiltshire incl. Papworth. Coloured. c. 8x14 ins. By Spy. (Business. Stock Exchanges) | 1896.12.17 |
| LONSDALE The Earl of. 'the Horse has no better friend'. (Col. Hugh Cecil LOWTHER DL - Cumberland). A sporting peer. Educated Eton. Athletics. Cricket. Hunting. Coach driving. Shooting. Explored the Rocky Mountains and Arctic. Smoking a cigar. By WH. Overall size c. 8x14 inches. Coloured. | 1912.06.19 |
| LOWTHER Mr James MP: Spy. 'Jim'. Shown on horseback. Coloured. Overall size c. 8x14 ins. Educated Westminster and Cambridge. MP for York (Yorks) at age 25. (Racing. Politics). | 1877.12.08 |
| RODNEY Lord. 'a pupil'. In Riding clothes. Boots. Whip in hand. Born 1857. Became a Captain in 1st Life Guards. His horse Kilwarlin won the St. Ledger. Coloured. Overall size c. 8x14 ins. By LIB. (Racing) | 1888.11.10 |
| SHUTTLEWORTH Col. Frank. 'Charlie'. Race horse owner. Holding whip. Born 1845. Educated in France and Germany. Joined the army - 7th Hussars. Succeeded to his father's estates in Bedfordshire. HOBBIES: Shooting. Sailing. Coaching. Director of Railway Company. c. 8x14 inches. Coloured. By SPY. | 1909.02.10 |
| WALKER J Reid. 'John'. Bred polo ponies. Sportsman. Educated: Rugby. Interests: Horse racing. Hunting. Shooting. Sown with binoculars on his arm. Overall size c. 8x14 inches. Coloured. By Spy. | 1909.05.12 |
Click on any Subject Listed below to view Relative
Caricatures with a Précis from the Original Biographical Notes
CLICK THE LINK TO ANY YEAR TO CHECK THE CONTENTS AND SCANNED IMAGES
1868/9
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
CLICK HERE TO EMAIL US ABOUT PRICES & AVAILABILITY
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |