Politics, politicians, Members of Parliament, Ministers &
related VANITY FAIR CARTOONS:
Caricatures by 'Spy' and others.
General Interest Subjects.
FOR PRIME MINISTERS PLEASE SEE FAMOUS
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |
![]() |
POLITICS POLITICIANS |
|
|
GENUINE HISTORICAL and
ANTIQUE PRINTS
|
TO VIEW SCANNED IMAGES OF ANY OF THESE - VISIT OUR PAGE FOR THE YEAR IN QUESTION.
| A COMMITTEE OF TASTE. 'The Lord Protect us'. MP's ( including Balfour and Joseph Chamberlain) looking at the bust of Oliver Crowell. By Furniss. Overall c.16x15 inches. | 1898.12.01 |
| ARNOLD-FORSTER The Rt. Hon. H. O. MP. Speaking in parliament. Mace can be seen in the print. 'The Heritage of Woe'. Grandson of Dr Arnold. Educated at Rugby. Oxford. His main concern was Army reform. Wearing frock coat. Buttonhole. Coloured. Overall size c. 8x14 ins. By Spy. | 1905.08.24 |
| BENTICK Mr George MP: 'Big Ben'. Seated. An imposing figure. Coloured. Overall size c. 8x14 ins. Hobbies: Yachting. Field sports. Hunting. Grey beard. | 1871.08.05 |
| BOUVERIE The Rt. Hon. Edward Pleydell MP: 'He did not decline the Speakership'. Coloured. Wearing top hat. Gaudy bow tie. Waistcoat. Overall size 8x14 ins. | 1872. 07. 27 |
| BRUCE The Rt. Hon. Henry Austin: APE. Home Secretary. Coloured. 'He has gained credit by converting himself to the Ballot: he would gain greater credit by converting himself into an ex-secretary of State for the Home Department'. Overall size c8x14 ins. Statesmen #29. | 1869.08.21 |
| CARDWELL The Rt. Hon. Edward: APE. Top Hat. Bow tie. Coloured. Overall size c8x14 ins. 'If the State is happy that has no history thrichappy is the Statesman who makes none'. Wearing frock coat. Statesmen #9 | 1869.04.03 |
| CAVENDISH-BENTINCK Mr. MP: 'Little Ben'. Top Hat. Bow tie. Coloured. Overall size c. 8x14 ins. | 1871.12.23 |
| CHILDERS The Rt. Hon High C. E: APE. 'A returned colonist'. Coloured. Overall size c8x14 ins. Entered politics in Australia. Appointed First Lord of the Admiralty by Gladstone. Wearing Top Hat. Beard. Frock coat. (Naval). Statesmen #20 | 1869.06.19 |
| CLARENDON The Earl of: APE. Frock Coat. Bow Tie. Coloured. Overall size c8x14 ins. 'To say that he is the best foreign minister in the country is not much as foreign ministers go: but as times go it is a great deal'. (Diplomat). Statesmen #12 | 1869.04.24 |
| COLE Mr Henry CB: 'King Cole'. Conceived the Great Exhibition. Coloured. Overall c. 8x14 ins. Intent of 'reviving the artistic sense among his countrymen'. Originated ideas for South Kensington and the Albert Hall. Wearing check trousers. Dog begging in background. | 1871.08.19 |
| DAVENPORT Mr William Bromley MP: Spy. 'Clever'. Coloured. Overall size c. 8x14 ins. West country family. Educated: Eton Berks and Christ Church. Wearing: Top Hat. Glasses. Large beard. | 1877.05.12 |
| DAWSON-DAMER Mr Lionel Seymour William MP: 'Hippy'. Coloured. Overall size c. 8x14 ins. Fought in the Crimean War. Shown seated wearing loud waistcoat and trousers. Beard. (Militaria) | 1871.11.18 |
| DILKE Sir Charles Wentworth Bart. MP: 'A far advanced Radical'. Coloured. 'is endeavouring to promote a Republic'. Somberley dressed in Frock coat. Overall size c. 8x14 ins. | 1871.11.25 |
| DOUBLE. 'MIXED POLITICAL WARES'. The House of Commons Benches. Gladstone. Harcourt. Lord Spencer. Lord Ripon. Campbell-Bannerman. Henry Fowler. Coloured. Overall size c. 26x14 ins. By Spy. MUCH TOO LARGE TO SCAN MORE THAN A SMALL SECTION. | 1892.Frontis |
| DOUBLE: OF EMPIRE MAKERS AND BREAKERS. Group of Politicians including Cecil Rhodes. The Attorney General. Chamberlain. By 'Stuff'. Overall c. 16x14 inches. | 1897.11.25 |
| FORSTER The Rt. Hon. W. E: APE. Beard. Top Hat. Glasses. Coloured. Overall size c8x14 ins. 'If he is not an advanced liberal it is for want of advancing himself'. Statesmen #5. | 1869.03.06 |
| GLYN The Hon. George Grenfell: 'The Whip'. MP. Wearing frock coat. Bow tie. Coloured. Overall size 8x14 ins. | 1872. 02. 24 |
| GRANT-DUFF Mr M. E. MP: APE. 'A philosophic liberal'. Coloured. Overall size c8x14 ins. Large red beard. Carrying top hat. Frock coat. | 1869.10.02 |
| HAMILTON Lord Claud John. 'Bridegroom'. Wearing Top Hat. By Spy. Born 1844. Joined the Guards. Served in Ireland. Coloured. Overall size c. 8x14 ins. | 1878.07.27 |
| HANSARD Mr Henry: 'Hansard'. Publisher of Parliamentary reports. By APE. His name survives today. Wearing top hat. Glasses. Umbrella. Overall size c. 8x14 inches. Coloured. (Politics) | 1884.11.29 |
| HARDIE Mr J Keir. MP for Mid-Lanark. 'Queer Hardie'. By Spy. Began work in the coalfields of Scotland at the age of 8. Self educated. Became Secretary of local Trade Union thence to Parliament 1888. 'an earnest dreamer'. Smoking a pipe. Coloured. Overall size c. 8x14 ins. | 1906.02.08 |
| HARTINGTON The Rt. Hon. The Marquis of. MP. Refused Premiership twice. Born 1833. Eldest son of the 7th Duke of Devonshire. Sporting a red beard. Coloured. Overall size c. 8x14 ins. By Spy. (Peers). | 1888.07.21 |
| HENLEY The Rt. Hon. Joseph Warner MP. By APE. Top Hat. Gloves. Coloured. Overall size c. 8x14 ins. 'Common Sense'. Privy Councillor. President of the Board of Trade for a few months. | 1874.04.25 |
| HER MAJESTY'S OPPOSITION. 'Birth Behavoir and Business'. Seated in the House of Commons. Sir Stafford NORTHCOTE. Lord John MANNERS. Sir Richard Cross. All 3 wearing glases. Coloured. Overall size c. 8x14 ins. By 'T'. | 1881.07.05 |
| KNATCHBULL-HUGHSSEN Mr E. N. MP: 'A promising apprentice'. By Ape. Coloured. c. 8x14 ins. Top hat. Monocle. Cravat. Cane. Beard. | 1870. 06. 11 |
| LARGE. 'The Lobby of The House of Commons. 1886'. By Lib. 21x15 ins. overall Group of MP's. Gladstone. Chamberlain. Parnell. Lord Randolph Churchill. Hansard. Etc. (Politics). [Winter Number. No date. We have used 31st December for filing purposes] | 1886.12.31 |
| LAWSON Sir Wilfrid Bart. MP: 'Permissive. Prohibition'. Anti-beer campaigner. Coloured. Long beard. Frock coat. Overall size 8x14 ins. | 1872. 05. 11 |
| LOPES Sir Massey BART MP: 'Local Taxation'.West Indies family. Coloured.Overall size c.8x14 ins. By Ape. Lord of the Admiralty. Top Hat. (Naval) | 1875.05.15 |
| LOWE The Rt. Hon. Robert: APE. Top Hat. Umbrella. Coloured. c8x14 ins. 'An enemy to democracy yet a professor of liberal principles which tend to democracy: the combination will one day make him Prime Minister of England'. Tutor at Oxford. Went to Australia. Carrying umbrella. Statesmen #4 | 1869.02.27 |
| MANNERS The Rt. Hon. Lord JOHN J. R. MP: APE. Speaking in Parliament. Coloured. 'Let arts and commerce laws and learning die. But leave us still our old nobility' Also a poet. Wearing frock coat. Bow tie. Grey haired. Top Hat. Distinguished. Overall size c. 8x14 ins. (Poets). | 1869.11.20 |
| MAY Sir Thomas Erskine KCB: By Ape. 'Parliamentary Practice'. Wig. Gown. 'Parliamentary jurist and historian'. Wearing monocle. | 1871.05.06 |
| MIDDLETON Mr Richard William Evelyn. 'the Conservative Party'. By Spy. Son of an Admiral. Born 1846. Was in the Navy for 17 years then became conservative activist. Chief Agent at this time. Director of several Companies. Coloured. c. 8x14 ins. By Spy. (Business. Smoking a cigar). | 1901.04.18 |
| NEWDEGATE Mr C. N. MP: 'A Jesuit in disguise'. APE. Making speech. Coloured. Overall c. 8x14 ins. Beard. Frock Coat. Standing. Top Hat. | 1870. 08. 13 |
| NOEL The Hon. Gerald James MP: Ape. Top Hat. Bow tie. Soldier. Coloured. Overall c. 8x14 ins. 'A nice little fellow'. | 1871.03.18 |
| NORTH Colonel John Sidney MP. Top Hat. Bow Tie. Umbrella. By Spy. Born 1804. Coloured. Overall size c. 8x14 ins. | 1878.08.10 |
| NORTHCOTE Sir Stafford: By APE. Beard. Carrying Top hat. Coloured. Overall size c. 8x14 ins. 'He does his duty to his party and is fortunate if it happens to be also his duty to his country'. | 1870. 10. 08 |
| 'ON THE TERRACE'. DOUBLE SIZE. Contemporary politicians shown on the Terrace of the House of Commons. London. By Spy. Overall c 16x14 inches. | 1893.11.30 |
| OSBORNE Mr Bernal: 'The smart critic'. By At'd. Bow tie. Coloured. Overall size c. 8x14 ins. | 1870. 05. 28 |
| PURSE. PUSSY. PIETY and PREVARICATION. By 'T'. House of Lords. Coloured. Overall 10x14. 5 ins. 5 figures shown. Wigs. Clerk with quill pen. | 1882.07.08 |
| RICHARD Mr Henry MP. A pacifist who wanted 'Peace' by arbitration. Born 1812. An MP for 12 years at this time (1880). Coloured. Overall size c. 8x14 ins. By Spy. (Top Hat. Grey beard) | 1880.09.04 |
| RICHMOND The Duke of: 'Highly respectable'. Coronet. Top Hat. Bow tie. Coloured. c. 8x14 ins. | 1870. 03. 26 |
| ROSE Sir William KCB: 'the Clerk to Parliaments'. SPY. Wig. Gown. Coloured. Overall 8x14 ins. | 1885.02.14 |
| RUSSELL Earl: APE. 'The greatest liberal statesman of modern times'. Coloured. Prime Minister. Leader of the Liberals. Overall size c8x14 ins. Shown seated in Parliament. Top Hat. Beard. (Peers). Statesmen #18 | 1869.06.05 |
| SANDERSON Sir Thomas Henry KCB. KCMG. 'Foreign Affairs'. Educated at Eton. Served in the Foreign Office for some 40 years. Wearing bow tie. Glasses. Coloured. Overall size c. 8x14 ins. By Spy. | 1898.11.10 |
| SCHNADHORST Mr Frances. Organised the Liberal Election machine. 'Caucus'. Born in Birmingham 1840 where he attended King Edward VI's School. Progressed from the Local Party to national status and Chief Whip. Coloured. Overall size c. 8x14 ins. By STUFF. Wearing glasses. | 1892.07.02 |
| SHAW-LEFEVRE Sir John George KCB: Ape. Clerk to House of Commons. Wig. Gown. 'La Reyne le veult'. Advisor in such as Australian Colonies. Poor Law. Civil Service in England and India. Coloured. Overall size c. 8x14 ins. (Law). | 1871.07.01 |
| STANSFELD The Rt. Hon. James: APE. Top Hat. Beard. Coloured. Overall size c8x14 ins. 'Pour encourager les autres'. Carrying brief case. Statesmen #10 | 1869.04.10 |
| THE FOURTH PARTY. 4 politicians on seats in the Commons. By Spy. Coloured. Overall size c. 8x14 ins. Sir Stafford NORTHCOTE. Sir Richard CROSS and others. | 1880.12.01 |
| The GLADSTONE Cabinet. A Cabinet Council 1883: Caption: list of names'. By T. Coloured. Overall 10x14 ins. Includes Lord Spencer. Lord Northcote. Neville Chamberlain. Seated at the Cabinet Table. | 1883.11.27 |
| THE SPEAKER The Rt. Hon: 'Wearing Wig and gown. Coloured. Overall size c. 8x14 ins. 'The first of the Commoners of England'. Speaker Denison. By AT'n. | 1870. 03. 12 |
| TILLETT Benjamin and WARD John MP. 'Labour Men'. By Spy. One of the very few cartoons to show 2 characters on 1 print. Tillett was a champion of the docker's cause. Ward of the 'navvies'. Overall size c. 8x14 inches. Coloured. | 1908.07.29 |
| TREVELYN Mr George Otto MP: Spy. 'The Competitive Wallah'. Coloured. Overall size c. 8x14 ins. Educated Harrow Mddx and Cambridge. Beard. Carrying Top Hat. Frock coat. | 1873.08.02 |
| VIVIAN The Hon. J. C: 'Always pleasant always genial'. APE. Coloured. Overall size c. 8x14 ins. Top Hat. Beard. Frock Coat. Walking stick Smoking cigarette. | 1870. 11. 05 |
| WAR The Secretary of State for 'War'. Making a speech in Parliament. (William St. John Fremantle BRODERICK). Born 1856. Educated at Eton and Oxford where he was President of the Union. Coloured. Overall size c. 8x14 ins. By Spy. | 1901.07.18 |
| WHALLEY Mr George Hammond MP: Ape. 'The great believer in Roman Catholicism'. Coloured. Beard. Waistcoat. Overall size c. 8x14 ins. (Religion) | 1871.02.18 |
Click on any Subject Listed below to view Relative
Caricatures with a Précis from the Original Biographical Notes
CLICK THE LINK TO ANY YEAR TO CHECK THE CONTENTS AND SCANNED IMAGES
1868/9
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
CLICK HERE TO EMAIL US ABOUT PRICES & AVAILABILITY
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |