Rowing, Rowers, scullers, racing sculling & related VANITY FAIR CARTOONS:
Caricatures by 'Spy' and others.
General Interest Subjects.
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |
![]() |
ROWING |
|
|
GENUINE HISTORICAL and
ANTIQUE PRINTS
|
TO VIEW SCANNED IMAGES OF ANY OF THESE - VISIT OUR PAGE FOR THE YEAR IN QUESTION.
| AMPTHILL Lord. 'O. U. B. C'. In flannels. Blazer. Cap. Boat Club President. Born Rome 1869. (Oliver Arthur Villiers RUSSELL). Educated Eton. Oxford. Rowed 3 times in the Varsity race. A Freemason. Coloured. Overall size c. 8x14 ins. By Spy. (Freemasons) | 1891.03.21 |
| BOURNE R C The Oxford Stroke. 'a good stroke'. In Flannels. Born 1888. Educated at Eton. By APE Junior. Overall size c. 8x14 inches. Coloured. | 1911.03.29 |
| CHAPMAN Capt. Wilfrid Hubert. 'C. U. B. C'. In white rowing clothes. Born 13th December 1879. Went to Trinity Cambridge after Eton. Overall size c. 10x15 inches. By Spy. (Cambridge). | 1903.04.02 |
| COTTON Mr Hugh Benjamin. 'Benjie'. In rowing shorts. Holding an oar. Born 1872. Educated at Eton and Magdalen Oxford. President of the University Boat Club. Coloured. Overall size c. 8x14 ins. By | 1894.03.15 |
| ETHERINGTON-SMITH Raymond Broadley BA MB BC FRCS Etc. 'Ethel'. In rowing strip. Holding an oar. Born 1877. Educated Repton. Trinity Cambridge. Won many races including the Varsity Race twice. Became a Surgeon at Bart's. Overall size c. 8x14 inches. Coloured. By Spy. (Doctors). | 1908.05.08 |
| FLETCHER Mr William Alfred Littledale. 'Flea'. In flannels. Blazer. Cap. Born Allerton Liverpool 1869. Educated at Cheam. Eton. Oxford. President of the Oxford University Boat Club. Coloured. Overall size c. 8x14 ins. By Spy. | 1893.03.18 |
| FOGG-ELLIOT Mr Charles Thurston. 'Fogg'. In white flannels and blazer. Educated at Durham School and Trinity Hall. President of the Cambridge University Boat Club. Which lost the 1894 Boat race. Coloured. Overall size c. 8x14 ins. By Spy. | 1894.03.22 |
| FORSTER Robert Henry MA LL. B. 'Bill'. Wearing blazer. Cap. Son of a Newcastle mining engineer. Educated Harrow. St. John's. Gained 1st class Law degrees. Called to the Bar 1892. But preferred writing books and poetry. Shown holding megaphone. By ELF. Overall size c. 8x14 inches. Coloured. | 1910.07.06 |
| GOLD Mr Harcourt Gilbey. 'Tarka'. In flannels and blazer. President OUBC. Born 1876. Parents lived at Hedsor Berkshire. Educated Eton. Madgalen Oxford. Rowed at stroke. Coloured. Overall size c. 8x14 ins. By Spy. | 1899.03.23 |
| GUINNESS Rupert: 'Rupert'. By Spy. Member of the brewing family. Educated Eton and Trinity Cambridge where rowing was his forte. Won Diamonds at Henley in 1895 and 1896. Hobbies: Hunting. Shooting. Sailing. Cars. Wearing white tie and tails. c. 8x14 ins. Coloured. (Beer. Business. Debonair. ) | 1905.11.09 |
| HAVILLAND Mr Reginald Saumarez de. 'Havvy'. In flannels and blazer. Educated at Eton. Oxford where he was President of the O. U. B. C. At this time (1901) he was coach to the very successful Eton Eight. Coloured. Overall size c. 8x14 ins. By Spy. | 1901.07.04 |
| JOHNSTONE Mr BC. 'Bush'. In rowing strip. Rowed at 7 for Cambridge. Born 10th November 1882. Educated Eton. Trinity. In the winning boat at the Varsity Race 3 times. Coloured. Overall size c. 8x14 ins. By Spy. (From Scotland). | 1907.07.03 |
| LEHMANN Mr Rudolf Chambers. 'Rudy'. Coached both Varsity Crews. In flannels and blazer. Born 1857. A good all-round sportsman. As a writer he joined 'Punch'. Coloured. Overall size c. 8x14 ins. By Spy. Smoking a cigarette. (Writers) | 1895.01.17 |
| McKENNA Mr Reginald MP. 'In the winning Crew'. Cambridge 8 in 1887. Coloured. Overall size c. 8x14 ins. By Spy. Educated King's College London and Trinity Hall Cambridge. Began in the law then turned to politics. Wearing: Wing collar. Frock Coat. | 1906.10.31 |
| MUTTLEBURY Mr S. D. 'One of the Presidents'. Shown in boat with oar. Born 1867. Educated at Eton and Cambridge. Coloured. Overall size c. 8x14 ins. By Spy. | 1890.03.22 |
| NICKALLS Mr Guy. 'Wingfield Sculls'. In white shorts and singlet. By Spy. Born 1867. Educated at Eton and Magdalen Oxford where he became President of the Oxford Univerty Boat Club. Coloured. Overall size c. 8x14 ins. | 1889.07.20 |
| PITMAN Mr Charles Murray. 'O. U. B. C'. In white shorts and sweater. Born Edinburgh 1872. Many of his 7 brothers also rowed. President of the Oxford University Boat Club. Coloured. Overall size c. 8x14 ins. By Spy. | 1895.03.26 |
| PRESIDENT of the Oxford University Boat Club. In white shorts. Blazer. (Walter Erskine CRUMB). 'Crumbo'. Born 1874. Educated at Eton. Coloured. Overall size c. 8x14 ins. By Spy. | 1896.03.19 |
| ROWE Mr George Duncan. 'A celebrated oarsman…'. Flannels. Boater. Born 1857. Educated Marlborough. Oxford. Captain of the winning Boat Race crew 1880. Steward of Henley Regatta. A stockbroker. Smoking a pipe. Coloured. Overall size c. 8x14 ins. By Spy. | 1906.07.04 |
| SEARLE Henry. 'Professional Champion Sculler of the World'. By Spy. Born 1866. From Australia. Coloured. Overall size c. 8x14 ins. Wearing a suit. Bowler hat. | 1889.09.07 |
| SMITH The Rev. Ernest John Heriz MA. In white flannels and blazer. Later Dean of 'Pembroke' College Cambridge. Coloured. Overall size c. 8x14 ins. By HAY. (Clergy) | 1888.01.28 |
| STUART Douglas. 'Duggie'. In rowing strip. Beat Oxford and Harvard. Born Kingston 1st March 1885. Educated Cheltenham College. Trinity Hall. Coloured. Overall size c. 8x14 ins. By Spy. | 1907.03.13 |
| SWANN Sydney Ernest ('Cygnet'). In flannels and blazer. 'the Light Blues Stroke'. Born in the Isle of Man (IOM). Family moved to Japan for 7 years. Educated at Rugby. Athletics. Tennis. Rowed for Cambridge twice. Overall size c. 8x14 inches. Coloured. | 1912.04.03 |
Click on any Subject Listed below to view Relative
Caricatures with a Précis from the Original Biographical Notes
CLICK THE LINK TO ANY YEAR TO CHECK THE CONTENTS AND SCANNED IMAGES
1868/9
1870
1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1890
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
CLICK HERE TO EMAIL US ABOUT PRICES & AVAILABILITY
| ALPHABETICAL INDEX | DATE INDEX | UK & IRISH INTEREST | WORLD INTEREST | GENERAL INTEREST |